<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Stroup &#187; administration</title>
	<atom:link href="http://benstroup.com/tag/administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://benstroup.com</link>
	<description>The Content Matrix: Navigating the New Rules of Conversation</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New eBook &#8211; The 7 Uses of Money</title>
		<link>http://benstroup.com/2011/12/15/new-ebook-the-7-uses-of-money/</link>
		<comments>http://benstroup.com/2011/12/15/new-ebook-the-7-uses-of-money/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:30:30 +0000</pubDate>
		<dc:creator>Ben Stroup</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[church budget]]></category>
		<category><![CDATA[church giving]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[stewardship]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tithing]]></category>

		<guid isPermaLink="false">http://benstroup.com/?p=1859</guid>
		<description><![CDATA[I&#8217;m thrilled to tell you about a new eBook I produced with Josh Gilliam called, The 7 Uses of Money. Josh is a financial planner who has built a consulting firm around the idea of helping people discern and accomplish their life plan. His speciality is not just helping you invest money but also gain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://benstroup.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-22-at-11.44.05-AM.png"><img class="size-full wp-image-1860 alignright" title="Screen Shot 2011-11-22 at 11.44.05 AM" src="http://benstroup.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-22-at-11.44.05-AM.png" alt="" width="141" height="184" /></a>I&#8217;m thrilled to tell you about a new eBook I produced with <a href="http://www.twitter.com/GilliamJosh">Josh Gilliam</a> called, <a href="http://7uses.benstroup.com/">The 7 Uses of Money</a>.</p>
<p>Josh is a <a href="http://www.gilliammease.com/">financial planner</a> who has built a consulting firm around the idea of helping people discern and accomplish their life plan. His speciality is not just helping you invest money but also gain clarity about what it is you want to do with that money.</p>
<p>Josh is a believer who is passionate about helping others not only increase their generosity and decrease debt but understand what to do with the other 90 percent. This eBook is one I looked for when I graduated from college but couldn&#8217;t find. It spells out all the dimensions of money in a way that provides context and balance for those looking to gain their first financial foothold and those looking for a more specific, mature financial strategy.</p>
<p>I strongly encourage you to <a href="http://7uses.benstroup.com/">download the eBook</a> and consider how Josh may be able to provide a fresh perspective as our culture seeks to make sense of the new normal of money.</p>
<p><strong>What steps are you taking to implement a balanced financial plan for your life? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://benstroup.com/2011/12/15/new-ebook-the-7-uses-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Edmondson and Evernote for Pastors</title>
		<link>http://benstroup.com/2011/12/06/ron-edmondson-and-evernote-for-pastors/</link>
		<comments>http://benstroup.com/2011/12/06/ron-edmondson-and-evernote-for-pastors/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:40:43 +0000</pubDate>
		<dc:creator>Ben Stroup</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[communications]]></category>

		<guid isPermaLink="false">http://benstroup.com/?p=1838</guid>
		<description><![CDATA[Evernote is a core part of my workflow. My enthusiasm for the tool has led me to share about Evernote with just about everyone I get the chance to. In fact, I pay for a year of premium service for every client. I&#8217;m convinced that if I can get them to use it for 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Evernote is a core part of <a href="http://benstroup.com/2011/02/26/the-toolbox-10-reasons-why-i-love-evernote/">my workflow</a>.</p>
<p>My enthusiasm for the tool has led me to share about Evernote with just about everyone I get the chance to. In fact, I pay for a year of premium service for every client. I&#8217;m convinced that if I can get them to use it for 12 months, then they will never be able to stop using it.</p>
<p>I ran into a hurdle I didn&#8217;t expect, though. Pastors&#8230;people I thought would see an immediate application for this software&#8230;could comprehend how it might be useful to them but had a very difficult time translating the tool into their work. They loved its flexibility yet were paralyzed by it. They needed to see how someone else (e.g. another pastor) used it before they could begin formulating their own ideas as to how it might help them.</p>
<p>A home builder once told me how difficult it is to sell a home that isn&#8217;t finished. Even though a buyer is going to change the flooring and paint immediately, they often pass on the opportunity to buy the house before it&#8217;s finished and put in the flooring and paint they want as it is being finished. The same is true when it comes to pastors and Evernote.</p>
<p>So I reached out to my friend <a href="http://www.ronedmondson.com/">Ron Edmondson</a> who loves Evernote just about as much as I do. He&#8217;s a pastor and has figured out how to make it work for him. We decided to <a href="http://evernoteforpastors.com/">write an eBook about Evernote</a>. It&#8217;s not a user&#8217;s manual, so temper your expectations. The goal is to provide context for pastors to begin to understand how Evernote can help them in their work.</p>
<p>Sadly, pastors are often reluctant to incorporate technology into their work. However, pastors are not afforded the choice to embrace technology or not. Pastors are professional content collectors, consumers, and creators which means software and digital media must become native to their habits.</p>
<p><a href="http://evernoteforpastors.com/">A Guide to Evernote for Pastors</a> will help you take your first steps.</p>
<p><strong>Are you a pastor who uses Evernote? What is your favorite thing about Evernote?</strong></p>
<p><strong><br />
</strong></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/t3IGys08Y4s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://benstroup.com/2011/12/06/ron-edmondson-and-evernote-for-pastors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One year anniversary with MAG and Vicki</title>
		<link>http://benstroup.com/2011/12/01/one-year-anniversary-with-mag-and-vicki/</link>
		<comments>http://benstroup.com/2011/12/01/one-year-anniversary-with-mag-and-vicki/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:40:19 +0000</pubDate>
		<dc:creator>Ben Stroup</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[bryan miles]]></category>
		<category><![CDATA[MAG]]></category>
		<category><![CDATA[miles advisory group]]></category>
		<category><![CDATA[shannon miles]]></category>
		<category><![CDATA[vicki shapiro]]></category>

		<guid isPermaLink="false">http://benstroup.com/?p=1837</guid>
		<description><![CDATA[It was one year ago today that I started working with Vicki Shapiro as my assistant. I remember leaving my accountant&#8217;s office. We had discussed my need for an assistant, what would be my first hire. I knew how much I could spend, but I was terrified. Where would I find this person? What if [...]]]></description>
			<content:encoded><![CDATA[<p>It was one year ago today that I started working with <a href="http://twitter.com/#!/vickishapiro">Vicki Shapiro</a> as my assistant.</p>
<p>I remember leaving my accountant&#8217;s office. We had discussed my need for an assistant, what would be my first hire. I knew how much I could spend, but I was terrified.</p>
<ul>
<li>Where would I find this person?</li>
<li>What if it didn&#8217;t work out?</li>
<li>What if business tanked, and I suddenly couldn&#8217;t afford to pay an assistant?</li>
</ul>
<p>I happened to have a phone call with my friend, <a href="http://twitter.com/#!/bryanmiles">Bryan Miles</a>. He was asking about my business as good friends do. I told him about my recent decision to hire an assistant. He then told me about a new business that he and <a href="http://twitter.com/#!/shannonkmiles">Shannon</a> were starting called <a href="http://milesadvisorygroup.com/">Miles Advisory Group</a>. And a few days later I became MAG&#8217;s first client. (It was the only time &#8211; technically &#8211; that Bryan could use that sales technique.)</p>
<p>Vicki is amazing. I doubt I could have someone of her caliber on my own. If I had, I&#8217;m sure I wouldn&#8217;t have been able to afford her. She is bright, intelligent, quick to learn, pays careful attention to detail, incredibly responsive, and is proactive. I trust her not only to coordinate details but also interact with clients and prospects. I regularly get compliments on her work ethic and attitude.</p>
<p>We started at 5 hours a week and have made two increases over the past 12 months. It won&#8217;t be long before we make yet another increase in hours. It&#8217;s hard for me to imagine my daily workflow without Vicki. She helps me stay focused on the things only I can do which increases my productivity and allows me to continue to grow the business.</p>
<p>I can honestly say that choosing to hire Vicki through Miles Advisory Group is one of the best business decisions I&#8217;ve made in the past year.</p>
<p><strong>Have you made a decision in the last year that has had a significant impact on your business? What was it, and how has it changed things for you?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://benstroup.com/2011/12/01/one-year-anniversary-with-mag-and-vicki/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two new team members you should know</title>
		<link>http://benstroup.com/2011/11/03/two-new-team-members-you-should-know/</link>
		<comments>http://benstroup.com/2011/11/03/two-new-team-members-you-should-know/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:50:46 +0000</pubDate>
		<dc:creator>Ben Stroup</dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[assimilation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[acccountability]]></category>
		<category><![CDATA[benstroup.com]]></category>
		<category><![CDATA[bill seaver]]></category>
		<category><![CDATA[david wright]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://benstroup.com/?p=1814</guid>
		<description><![CDATA[I&#8217;m thrilled about how the team at BenStroup.com has come together over the past two years. I have a talented group of committed individuals who are rockstars in their own right. I&#8217;m grateful they&#8217;ve chosen to work alongside me as we seek to serve clients in some very specific ways. I want to tell you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m thrilled about how the <a href="http://benstroup.com/team/">team at BenStroup.com</a> has come together over the past two years. I have a talented group of committed individuals who are rockstars in their own right. I&#8217;m grateful they&#8217;ve chosen to work alongside me as we seek to serve clients in some very specific ways.</p>
<p>I want to tell you about two new additions that I&#8217;m very excited about (and I think you will be, too):</p>
<p><strong><a href="http://twitter.com/#!/billseaver">Bill Seaver</a></strong>. Bill is someone that I&#8217;ve know for more than six years. He has been instrumental in helping me navigate the digital marketing space. I&#8217;ve benefited from his expertise and recommended him to numerous individuals and organizations. It became very apparent about six months ago that we needed to think about how we can more closely work together. Bill brings a wide variety of publishing, agency, and consulting business to the table in corporate and nonprofit settings. Adding Bill to the team means that BenStroup.com can offer a wide variety of training and development opportunities, expanded social media assessments and audits, and additional expertise to the table to service small and complex accounts. You can email Bill directly at bill[at]benstroup[dot]com.</p>
<p><strong><a href="http://twitter.com/#!/mdavidwright">David Wright</a></strong>. I&#8217;ve been looking for a &#8220;David Wright&#8221; since I started this new venture. When I was working in corporate marketing, I depended on people like David to help me validate my ideas. He is one of those guys that wakes up thinking about polynominal regression theory and predicative analytics. Not only will he help with internal decision making, he will be supporting our work with clients as we measure the impact of our strategy. Too many times, business and organizations tend to make decisions &#8220;with their gut&#8221; rather than by searching through the numbers to see what intelligence it holds. Whether its uncovering revenue trends, tracking lead generation and conversation, or segmenting an existing database, David&#8217;s expertise will be invaluable in helping our clients expand their capacity to accomplish more than they ever thought possible. You can email David directly at david[at]benstroup[dot]com.</p>
<p><strong>Please take a chance to visit <a href="http://benstroup.com/team/">the team page</a> to read more about Bill and David and to learn more about the entire leadership staff at BenStroup.com. This is one exceptional team working together for maximum impact!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://benstroup.com/2011/11/03/two-new-team-members-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Morgan tells churches to hang up their leisure suit</title>
		<link>http://benstroup.com/2011/10/04/tony-morgan-tells-churches-to-hang-up-their-leisure-suit/</link>
		<comments>http://benstroup.com/2011/10/04/tony-morgan-tells-churches-to-hang-up-their-leisure-suit/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:14:14 +0000</pubDate>
		<dc:creator>Ben Stroup</dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[assimilation]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[leisure suit]]></category>
		<category><![CDATA[tony morgan]]></category>

		<guid isPermaLink="false">http://benstroup.com/?p=1791</guid>
		<description><![CDATA[It&#8217;s amazing to watch our leisure suit idea unfold. More than 12k people have downloaded or viewed the first one. Now we&#8217;re introducing the second one in the series: Hanging Up The Leisure Suit: How To Get Unstuck. Here&#8217;s why I&#8217;m excited about this second infusion of content into an already dynamic conversation: Tony gets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://benstroup.com/wp-content/uploads/2011/10/Cover2b.jpg"><img class="alignright size-full wp-image-1795" title="Cover2b" src="http://benstroup.com/wp-content/uploads/2011/10/Cover2b.jpg" alt="" width="280" height="360" /></a>It&#8217;s amazing to watch our leisure suit idea unfold. More than 12k people have downloaded or viewed <a href="http://tonymorganlive.com/the-leisure-suit-trap-8-reasons-your-church-is-stuck/">the first one</a>.</p>
<p>Now we&#8217;re introducing the second one in the series: <a href="http://tonymorganlive.com/hanging-up-the-leisure-suit/">Hanging Up The Leisure Suit: How To Get Unstuck</a>.</p>
<p>Here&#8217;s why I&#8217;m excited about this second infusion of content into an already dynamic conversation: Tony gets practical. The strategy of the first book is translated into a tactical guide designed to help your church get unstuck.</p>
<p>Some key ideas you&#8217;ll discover in this eBook:</p>
<ul>
<li>Systems help us understand what is happening.</li>
<li>Healthy systems produce healthy churches. (Sounds simple but many continue to miss this.)</li>
<li>Systems are measurable, which means they reveal &#8220;the gap&#8221; between where we are today and where God is calling us to be.</li>
<li>More teaching may not be the ultimate answer or &#8220;magic bullet&#8221; many church leaders think it to be.</li>
<li>No matter how unique you think you are, systems &#8212; healthy or unhealthy &#8212; are already in place. The challenge is to uncover the substance of the systems that define your church today.</li>
</ul>
<p>Tony leaves the reader with a sense of encouragement as he ends with these words:</p>
<blockquote><p>Good people using bad systems will never produce good results. Normal people using good systems will produce great results.</p></blockquote>
<p><strong>Is it time for you to hang up your leisure suit?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://benstroup.com/2011/10/04/tony-morgan-tells-churches-to-hang-up-their-leisure-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision without action is useless</title>
		<link>http://benstroup.com/2011/09/29/strategy-without-implementation-is-useless/</link>
		<comments>http://benstroup.com/2011/09/29/strategy-without-implementation-is-useless/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:28:55 +0000</pubDate>
		<dc:creator>Ben Stroup</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ministry]]></category>

		<guid isPermaLink="false">http://benstroup.com/?p=1783</guid>
		<description><![CDATA[Vision is great. It&#8217;s important. And it&#8217;s vital to success. BUT ideas are just ideas&#8230;words on a board&#8230;scribbles on a page&#8230;random thoughts on a voice recorder. Pithy statements about what we HOPE to be DOESN&#8217;T accomplish anything. They may make us FEEL good about ourselves&#8230;but how can you MEASURE feelings? YOU CAN&#8217;T! Action is what [...]]]></description>
			<content:encoded><![CDATA[<p>Vision is great. It&#8217;s important. And it&#8217;s vital to success.</p>
<p>BUT ideas are just ideas&#8230;words on a board&#8230;scribbles on a page&#8230;random thoughts on a voice recorder.</p>
<p>Pithy statements about what we HOPE to be DOESN&#8217;T accomplish anything. They may make us FEEL good about ourselves&#8230;but how can you MEASURE feelings? YOU CAN&#8217;T!</p>
<p>Action is what MAKES THINGS HAPPEN.</p>
<p>In two years of consulting, I&#8217;ve only fired ONE client. Why? You guessed it. They only wanted to talk&#8230;and talk some more&#8230;and then some more. They paid on time. They scheduled meetings. But they never wanted to get ANYTHING done.</p>
<p>Honestly, I lost interest. If I wanted to meet and listen to people talk &#8212; and never take ACTION &#8212; I would have been a therapist. (I&#8217;m guessing that wouldn&#8217;t have worked out AT ALL.)</p>
<p>I get BORED&#8230;easily. (Which is probably why I never &#8220;fit&#8221; in corporate culture.)</p>
<p>Maybe the reason you&#8217;ve LOST the INTEREST and AFFECTION of your donors, prospects, or clients is because you&#8217;re not DOING anything. Donors, prospects, and clients are not built-in annuities to support your lifestyle. Donors, prospects, and clients are opportunities to DO SOMETHING that REALLY MATTERS.</p>
<p>ACTION keeps me engaged. It&#8217;s no different with your donors, prospects, or clients.</p>
<p><strong>Are you JUST BUSY or are you MOVING things FORWARD? </strong><strong>I&#8217;m TIRED of TALKING. Aren&#8217;t you?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://benstroup.com/2011/09/29/strategy-without-implementation-is-useless/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Case studies and white papers are vital research tools</title>
		<link>http://benstroup.com/2011/09/27/case-studies-and-white-papers-are-vital-research-tools/</link>
		<comments>http://benstroup.com/2011/09/27/case-studies-and-white-papers-are-vital-research-tools/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:28:33 +0000</pubDate>
		<dc:creator>Ben Stroup</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[ghostwriting]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://benstroup.com/?p=1782</guid>
		<description><![CDATA[Research is an important part of my work. I&#8217;m constantly looking for new information about trends, benchmarks, and objective ways to understand the seismic shifts that are impacting how organizations operate. The benefits of research are: New perspectives about what&#8217;s happening in a larger context. Additional insight into how others are responding to or dealing [...]]]></description>
			<content:encoded><![CDATA[<p>Research is an important part of my work. I&#8217;m constantly looking for new information about trends, benchmarks, and objective ways to understand the seismic shifts that are impacting how organizations operate. The benefits of research are:</p>
<ul>
<li>New perspectives about what&#8217;s happening in a larger context.</li>
<li>Additional insight into how others are responding to or dealing with organizational challenges.</li>
<li>Validation of key internal decisions, systems, and processes.</li>
</ul>
<p>Research doesn&#8217;t have to be limited to charts, graphs, and tables. It can also include case studies and white papers, one area of marketing content that is sorely underestimated. Case studies and white papers are similar in some ways and different in others:</p>
<ul>
<li>Case studies are typically one to two pages in length while white papers are usually eight to ten pages in length.</li>
<li>Case studies profile the experience of the client while white papers are intended to be more objective and data intensive.</li>
<li>Case studies are presented in story form while white papers are intended to convey ideas rather than emotion.</li>
</ul>
<p>The primary reason case studies and white papers are underutilized tools is because they take time to ideate, to gather the necessary information (including client interviews), and to write. Therefore, those who choose to invest in them will have valuable content assets that your competition most likely will not.</p>
<p>The secret to the potency of case studies and white papers is the reality that what others say about you, your product, and your organization is more important that what you say about you, your product, or your organization. Case studies and white papers are worthy assets that will pay exceptional dividends with prospects, clients, and donors.</p>
<p>For our clients who need research assistance, we help them:</p>
<ul>
<li>Gather and summarize research for any number of projects.</li>
<li>Ideate and execute case studies and white papers.</li>
<li>Stay current with trends, benchmarks, and options.</li>
</ul>
<p><strong>How are you meeting the research demands of your work? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://benstroup.com/2011/09/27/case-studies-and-white-papers-are-vital-research-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are limited by what you don&#8217;t know</title>
		<link>http://benstroup.com/2011/09/15/you-are-limited-by-what-you-dont-know/</link>
		<comments>http://benstroup.com/2011/09/15/you-are-limited-by-what-you-dont-know/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:59:03 +0000</pubDate>
		<dc:creator>Ben Stroup</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[church budget]]></category>
		<category><![CDATA[church giving]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://benstroup.com/?p=1775</guid>
		<description><![CDATA[I spent six years working for a large company with revenues in excess of $500 million. Organizations that size are able to staff database analysts. These are people who wake up every morning thinking about things like polynomial regression theory and predicative analytics. I depended on these amazingly brilliant people and their talents and skills [...]]]></description>
			<content:encoded><![CDATA[<p>I spent six years working for a large company with revenues in excess of $500 million. Organizations that size are able to staff database analysts. These are people who wake up every morning thinking about things like polynomial regression theory and predicative analytics. I depended on these amazingly brilliant people and their talents and skills to guide my marketing investments and make business-critical decisions.</p>
<p>What about about database analytics for the rest of us?</p>
<p>Now that I work with a variety of organizations, I&#8217;m amazed at how many nonprofits and churches with multi-million dollar operating budgets don&#8217;t invest in this kind of vital business intelligence and process mapping. The prevailing practice &#8212; in many instances &#8212; is to &#8220;just go with it&#8221; and see what happens.</p>
<p><strong>I can certainly understand why:</strong></p>
<ul>
<li>The urgent squeezes much of the opportunity to pause for analysis of any kind.</li>
<li>The availability of people who can perform such work is often limited.</li>
<li>The salary  for a database analyst (when you do find the fight person) is often out of reach for many nonprofits and churches.</li>
</ul>
<p>My goal is to remove obstacles for my clients, so I&#8217;ve found a way to provide database analysis for the rest of us.</p>
<p><strong>It&#8217;s really simple (on your part at least):</strong></p>
<ul>
<li>You identify the questions you&#8217;re trying to answer. <em>(e.g. What age groups are growing in total dollars given? Who has increased/decreased their giving in the last 12 months?, etc.)</em></li>
<li>We help you get the data we need out of your existing database. <em>(e.g. ERP, ChMS, etc.)</em></li>
<li>We process the data, put it into graphs and charts you can use internally, and offer insight into what we discovered.</li>
</ul>
<p><strong>Here&#8217;s what you can do with this information:</strong></p>
<ul>
<li>Modify existing workflows or organizational strategy for better performance. <em>(Huge area for growth among existing clients is in the area of assimilation and donor tracking.)</em></li>
<li>Adjust your existing content strategy.</li>
<li>Evaluate new initiatives or areas of opportunity to invest time, money, and people. <em>(Stop leading with your gut.)</em></li>
</ul>
<p>Take a look at <a href="https://benstroup.box.net/shared/static/zjnxol6hi6ru27ib5koj.pdf">some redacted charts and graphs</a> we&#8217;ve created for some of our clients. Databases are powerful tools if used correctly. Part of harnessing the intelligence captured in this one place is understanding how to interpret and report over the available information. The questions you&#8217;re asking (or maybe afraid to ask) are probably hidden within the data you&#8217;re already collecting.</p>
<p><strong>How do you use database analysis to inform your content marketing strategies for mission-critical functions like donor acquisition, cultivation, and relationship management? For churches, how can you be sure your assimilation process is engaging people who are then investing in your ministry with their time, talents, and resources? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://benstroup.com/2011/09/15/you-are-limited-by-what-you-dont-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Save Time, Increase Productivity, and Get More Done!</title>
		<link>http://benstroup.com/2011/08/06/save-time-increase-productivity-and-get-more-done/</link>
		<comments>http://benstroup.com/2011/08/06/save-time-increase-productivity-and-get-more-done/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 10:51:49 +0000</pubDate>
		<dc:creator>Ben Stroup</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the toolbox]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://benstroup.com/?p=1731</guid>
		<description><![CDATA[I recently made a presentation to a group of consultants about my toolbox of technology tools that I depend on to help me save time, increase my productivity, and get more done. I used my Toolbox series as a way to pull the information together. The people to stand the most to gain from these [...]]]></description>
			<content:encoded><![CDATA[<p>I recently made a presentation to a group of consultants about <a href="http://benstroup.com/2011/06/25/the-toolbox-in-review/">my toolbox of technology tools</a> that I depend on to help me save time, increase my productivity, and get more done. I used my <a href="http://benstroup.com/category/the-toolbox/">Toolbox series</a> as a way to pull the information together.</p>
<p>The people to stand the most to gain from these tools are:</p>
<ul>
<li>Independent consultants and freelancers.</li>
<li>People who have a desire to go paperless.</li>
<li>Individuals who are open to business administration in &#8220;the cloud.&#8221;</li>
</ul>
<p>This is not:</p>
<ul>
<li>A magic formula (like that exists anyway!)</li>
<li>The only available options (of course there is more than one&#8230;I chose the ones I actually use.)</li>
<li>The best option for you (only you can determine that.)</li>
</ul>
<p><strong>Below is the handout I used for the presentation. Feel free to distribute (with appropriate acknowledgements). And if there is a tool that I need to consider adding to my toolbox, please let me know.</strong></p>
<div id="__ss_8590052" style="width: 477px;">
<p><embed type="application/x-shockwave-flash" width="466" height="400" src="https://benstroup.box.net/embed/qrzucr0a5yfui73.swf" allowscriptaccess="always" allowfullscreen="true" wmode="opaque"></embed></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://benstroup.com/2011/08/06/save-time-increase-productivity-and-get-more-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACBA connects church budgets with spiritual formation</title>
		<link>http://benstroup.com/2011/07/23/nacba-connects-church-budgets-with-spiritual-formation/</link>
		<comments>http://benstroup.com/2011/07/23/nacba-connects-church-budgets-with-spiritual-formation/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 10:48:02 +0000</pubDate>
		<dc:creator>Ben Stroup</dc:creator>
				<category><![CDATA[administration]]></category>
		<category><![CDATA[church budget]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[stewardship]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tithing]]></category>
		<category><![CDATA[NACBA]]></category>
		<category><![CDATA[the ledger]]></category>

		<guid isPermaLink="false">http://benstroup.com/?p=1724</guid>
		<description><![CDATA[I&#8217;m grateful to be included in another edition of The Ledger, the member-only quarterly publication of the National Association of Church Business Administrators. The Church Budget: A Catalyst for Spiritual Formation highlights how Long Hollow Baptist Church (Hendersonville, Tennessee) took a creative approach to church budget communication strategy and developed a pieces that challenged people [...]]]></description>
